BOARD OF ADJUSTMENT AGENDAS AND MINUTES
The board of adjustment is appointed by city council and shall have the following powers and duties:
- administrative review regarding an appeal of an administrative decision when it is alleged that there is an error in any order or decision made by an administrative official in the enforcement of these regulations;
- to hear and decide petitions for a variance from terms of regulation;
- to hear and decide only for a petition for a special exception use specifically listed under the zoning districts in these regulations.
Board of Adjustment Meetings are held the 3rd Thursday of each month at 6:00pm.
Meetings are held in the Council Chambers at:
City Hall
55 SE 3rd Avenue, Room 200
Okeechobee, FL 34974
November 21, 2024 | NO MEETING | |||
October 17, 2024 | Regular Meeting | Agenda | DRAFT Minutes | |
September 19, 2024 | Regular Meeting | Agenda | Minutes | |
August 15, 2024 | Regular Meeting | Agenda | Exhibits | Minutes |
July 18, 2024 | Regular Meeting | Agenda | Minutes | |
June 20, 2024 | NO MEETING | |||
May 16, 2024 | NO MEETING | |||
April 18, 2024 | NO MEETING | |||
March 21, 2024 | NO MEETING | |||
February 15, 2024 | NO MEETING | |||
January 18, 2024 | Regular Meeting | Agenda | Exhibits | |
December 21, 2023 | NO MEETING | |||
November 16, 2023 | Regular Meeting | Agenda | Exhibits | Minutes |
October 19, 2023 | NO MEETING | |||
September 21, 2023 | Regular Meeting | Agenda | Exhibits | Minutes |
August 17, 2023 | NO MEETING | |||
July 20, 2023 | Regular Meeting | Agenda | Exhibits | Minutes |
June 15, 2023 |
NO MEETING |
|||
May 18, 2023 | NO MEETING | |||
April 20, 2023 | NO MEETING | |||
March 16, 2023 | NO MEETING | |||
February 16, 2023 | NO MEETING | |||
January 19, 2023 | NO MEETING | |||
December 15, 2022 | Regular Meeting | Agenda | Minutes | |
November 17, 2022 | Regular Meeting | Agenda | Minutes | |
October 20, 2022 | Regular Meeting | Agenda | Exhibits | Minutes |
September 15, 2022 | Regular Meeting | Agenda | Exhibits | Minutes |
August 18, 2022 | NO MEETING | |||
July 21, 2022 | NO MEETING | |||
June 16, 2022 | NO MEETING | |||
May 19, 2022 | Regular Meeting | Agenda | Exhibits | Minutes |
April 21, 2022 | NO MEETING | |||
March 17, 2022 | NO MEETING | |||
February 17, 2022 | NO MEETING | |||
January 20, 2022 | NO MEETING | |||
November 18, 2021 | Regular Meeting | Agenda | Exhibits | Minutes |
October 21, 2021 | Regular Meeting | Agenda | Exhibits | Minutes |
September 16, 2021 | Regular Meeting | Agenda | Exhibits | Minutes |
August 19, 2021 | Regular Meeting | Agenda | Exhibits | Minutes |
July 15, 2021 | NO MEETING | |||
June 17, 2021 | NO MEETING | |||
May 20, 2021 | NO MEETING | |||
April 15, 2021 | Regular Meeting | Agenda | Exhibits | Minutes |
March 18, 2021 | Regular Meeting | Agenda | Exhibits | Minutes |
January 21, 2021 | Regular Meeting | Agenda | Exhibits | Minutes |
December 17, 2020 | NO MEETING | |||
November 19, 2020 | NO MEETING | |||
October 15, 2020 | Regular Meeting | Agenda | Exhibits | Minutes |
September 17, 2020 | NO MEETING | |||
August 20, 2020 | Regular Meeting | Agenda | Minutes | |
July 16, 2020 | Regular Meeting | Agenda | Exhibits | Minutes |
For a listing of members, staff and their contact information, click here.