TECHNICAL REVIEW AGENDA AND MINUTES
The Technical Review Committee consists of the following representative from each listed department and/or organization.
- City Administrator
- Building Official
- Public Works Director
- Chief of Police
- Fire Chief
- Okeechobee County Health Department
- Okeechobee Utility Authority
- Okeechobee County School Board
The Technical Review Committee meets the 3rd Thursday of each month at 10:00am.
Meetings are held in the Council Chambers at:
City Hall
55 SE 3rd Avenue, Room 200
Okeechobee, FL 34974
Additonal information for meeting can be viewed on the Public Notice Website.
December 19, 2024 | Regular Meeting | Agenda |
Traffic Impact Analysis dtd August 2024 |
|
November 21, 2024 | Regular Meeting | Agenda | Exhibits | DRAFT Minutes |
October 17, 2024 | NO MEETING | |||
September 19, 2024 | NO MEETING | |||
August 15, 2024 | NO MEETING | |||
July 18, 2024 | NO MEETING | |||
June 20, 2024 | Regular Meeting | Agenda | Minutes | |
May 16, 2024 | NO MEETING | |||
April 18, 2024 | Regular Meeting | Agenda | Exhibits | Minutes |
March 21, 2024 | NO MEETING | |||
February 15, 2024 | NO MEETING | |||
January 18, 2024 | NO MEETING | |||
December 21, 2023 |
Regular Meeting | Agenda | Minutes | |
November 16, 2023 | Regular Meeting | Agenda | ||
October 19, 2023 | NO MEETING | |||
September 21, 2023 | Regular Meeting | Agenda |
23-004-TRC Master Storm System Report |
Minutes |
August 17, 2023 | Regular Meeting | Agenda | Minutes | |
July 20, 2023 | Regular Meeting | Agenda | Minutes | |
July 5, 2023 | Special Meeting | Agenda | ||
June 15, 2023 | Regular Meeting | Agenda | Minutes | |
May 18, 2023 | Regular Meeting | Agenda | Minutes | |
April 20, 2023 | NO MEETING | |||
March 16, 2023 | NO MEETING | |||
February 16, 2023 | Regular Meeting | Agenda |
Drainage Documents Received on 1/25/2023 |
Minutes |
January 19, 2023 | NO MEETING | |||
December 15, 2022 | NO MEETING | |||
November 17, 2022 | NO MEETING | |||
October 20, 2022 | Regular Meeting | Agenda | Minutes | |
September 15, 2022 | NO MEETING | |||
August 18. 2022 | NO MEETING | |||
July 21, 2022 | Regular Meeting | Agenda | ||
June 16, 2022 | NO MEETING | |||
May 19, 2022 | NO MEETING | |||
April 21, 2022 | NO MEETING | |||
March 17, 2022 | NO MEETING | |||
February 17, 2022 | NO MEETING | |||
January 20, 2022 | Regular Meeting | Agenda | Exhibits | Minutes |
December 16, 2021 | Regular Meeting | Agenda | Exhibit Construction Plans |
Minutes |
November 18, 2021 | Regular Meeting | Agenda | Exhibit | Minutes |
October 21, 2021 | Regular Meeting | Agenda | Exhibits | Minutes |
September 16, 2021 | Regular Meeting | Agenda | Exhibits | Minutes |
August 19, 2021 | Regular Meeting | Agenda | Minutes | |
July 15, 2021 | Regular Meeting | Agenda | Exhibits to Agenda Draft Minutes 21-001-TRC 21-002-TRC 21-003-TRC |
Minutes |
June 17, 2021 | Regular Meeting - CANCELLED | |||
May 20, 2021 | Regular Meeting | Agenda | Exhibits | Minutes |
April 15, 2021 | NO MEETING | |||
March 18, 2021 | NO MEETING | |||
February 18, 2021 | NO MEETING | |||
January 21, 2021 | NO MEETING | |||
December 17, 2020 | NO MEETING | |||
November 19, 2020 | NO MEETING | |||
October 15, 2020 | Regular Meeting | Agenda | Minutes | |
September 17, 2020 | Regular Meeting | Agenda | Minutes | |
August 20, 2020 | NO MEETING | |||
July 16, 2020 | NO MEETING | |||
June 18, 2020 | Regular Meeting | Agenda | Minutes | |
May 21, 2020 | Regular Meeting | Agenda | Minutes | |
April 16, 2020 | NO MEETING | |||
March 19, 2020 | Regular Meeting | Agenda | Minutes | |
February 20, 2020 | Regular Meeting | Agenda | Minutes | |